Home > Investors > Financial Highlight

Financial Highlight

 
(in Million of Rupiah) 2024 2023 2022 2021 2020
Sales / Revenue 1.439.149 1.263.344 1.439.149 1.436.934 1.028.911
Gross Profit 64.374 117.027 64.374 165.722 112.102
Operating Profit (22.597) 34.823 (22.597) 88.548 21.464
Net Income (113.953) (57.837) (113.953) 4.320 3.992
Profit Attributable To Owners of The Parent Company (113.953) (57.837) (113.953) 4.320 3.992
Comprehensive Income (89.161) (23.559) (89.161) 65.239 28.018
Comprehensive Income Attributable To Owner of The Parent Company 34.392 (23.559) (89.161) 65.239 28.018
 
Total Shares 633.600.000 633.600.000 633.600.000 633.600.000 633.600.000
Net Income per Share *) (180) (91.28) (180) 7 6
 
Total Assets 1.554.796 1.476.873 1.554.796 1.543.478 1.395.970
Total Liabilities 1.257.313 1.202.949 1.257.313 1.156.835 1.074.566
Equity 297.483 273.924 279.483 386.644 321.404
Current Assets 1.195.742 1.087.227 1.195.742 1.108.631 1.096.189
Current Liabilities 1.193.567 1.134.460 1.193.567 1.086.321 985.506
 
Return on Assets -7,33% -3,92% -7,33% 0,28% 0,29%
Return on Equity -38,31% -21,11% -38,31% 1,12% 1,24%
Net Profit Margin -7,92% -4,58% -7,92% 0,30% 0,39%
Current Ratio 1,00 0,96 1,00 1,02 1,11
Debt to Equity Ratio 4,23 4,39 4,23 2,99 3,34
Debt to Total Assets Ratio 0,81 0,81 0,81 0,75 0,77
*) in Million Rupiah

Note: There is no other relevant financial information comparison.

Catalog Section
Please drop message for our marketing and we will get back to you as soon as possible.