Home > Investors > Financial Highlight

Financial Highlight

 
(in Million of Rupiah) 2023 2022 2021 2020 2019
Sales / Revenue 1.263.344 1.439.149 1.436.934 1.028.911 1.216.137
Gross Profit 117.027 64.374 165.722 112.102 142.220
Operating Profit 34.823 (22.597) 88.548 21.464 46.356
Net Income (57.837) (113.953) 4.320 3.992 33.558
Profit Attributable To Owners of The Parent Company (57.837) (113.953) 4.320 3.992 33.558
Comprehensive Income (23.559) (89.161) 65.239 28.018 34.392
Comprehensive Income Attributable To Owner of The Parent Company (23.559) (89.161) 65.239 28.018 34.392
 
Total Shares 633.600.000 633.600.000 633.600.000 633.600.000 633.600.000
Net Income per Share *) (91.28) (180) 7 6 53
 
Total Assets 1.476.873 1.554.796 1.543.478 1.395.970 1.212.894
Total Liabilities 1.202.949 1.257.313 1.156.835 1.074.566 893.626
Equity 273.924 279.483 386.644 321.404 319.268
Current Assets 1.087.227 1.195.742 1.108.631 1.096.189 883.711
Current Liabilities 1.134.460 1.193.567 1.086.321 985.506 819.489
 
Return on Assets -3,92% -7,33% 0,28% 0,29% 2,77%
Return on Equity -21,11% -38,31% 1,12% 1,24% 10,51%
Net Profit Margin -4,58% -7,92% 0,30% 0,39% 2,76%
Current Ratio 0,96 1,00 1,02 1,11 1,08
Debt to Equity Ratio 4,39 4,23 2,99 3,34 2,80
Debt to Total Assets Ratio 0,81 0,81 0,75 0,77 0,74
*) in Million Rupiah

Note: There is no other relevant financial information comparison.

Catalog Section
Please drop message for our marketing and we will get back to you as soon as possible.